Building material manufacturer | DRY WALL PARTITIONING STUD
Reference Dimensions(AxBxC)(mm) Thickness(mm) Length(mm) Material
GTIS 40 34 - 40 - 36 0.45-1.5 3000 Galvanized Iron (GI)
GTIS 50 34 - 50 - 36 0.45-1.5 3000 Galvanized Iron (GI)
GTIS 60 34 - 60 - 36 0.45-1.5 3000 Galvanized Iron (GI)
GTIS 63 34 - 63 - 36 0.45-1.5 3000 Galvanized Iron (GI)
GTIS 70 34 - 70 - 36 0.45-1.5 3000 Galvanized Iron (GI)
GTIS 73 34 - 73 - 36 0.45-1.5 3000 Galvanized Iron (GI)
GTIS 75 48 - 75 - 50 0.45-1.5 3000 Galvanized Iron (GI)
GTIS 90 34 - 90 - 36 0.45-1.5 3000 Galvanized Iron (GI)
GTIS 98 34 - 98 - 36 0.45-1.5 3000 Galvanized Iron (GI)
GTIS 100 48 - 100 - 50 0.45-1.5 3000 Galvanized Iron (GI)
GTIS 123 34/48 - 123 - 36/50 0.45-1.5 3000 Galvanized Iron (GI)
GTIS 148 34 - 148 - 36 0.45-1.5 3000 Galvanized Iron (GI)
GTIS 150 48 - 150 - 50 0.45-1.5 3000 Galvanized Iron (GI)
Building material manufacturer | DRY WALL PARTITIONING Stud Image

Other sizes of Length, Depth & Flange can be made upon request.
Depth 100mm upto 300mm, Thickness 1mm upto 3mm, Flange maximum 60mm.

  • Material Standard: Galvanized Iron-BS EN 10346:2009 (formerly BS EN 10142:1991).
    Coating Type: as per ASTM A653 / A653M.
  • Manufacturing Standard : BS EN 10162 : 2003 / BS EN 14195 : 2005
  • ASTM C645 / C645 M.
  • Length can be made up to 13 Meters.
  • Flange height can be made upto 50mm.

If You Need Any Industrial Solution ... We Are Available For You

Contact Us